| Acknowledgements / Credits | |
Reference's: Books, Internet & Science Periodicals |
|
Main Page |
|
| 01. top | http://www.desktoprating.com/wallpapers/ |
| 02. top | http://ails.arc.nasa.gov/websites.html |
| 03. top | http://ails.arc.nasa.gov/websites.html |
| 04. top | http://www.novacelestia.com/space_art_solar_system/earth.html |
| 05. top | http://www.desktoprating.com |
| 06. top | http://www.desktoprating.com |
| 07. top | http://ails.arc.nasa.gov |
| 08. side | Sky & Telescope |
| 09. side | Sky & Telescope |
| 10. side | http://home.lanet.lv/~iga |
| 11. middle rollover (static). | http://star.arm.ac.uk/impact-hazard/ |
| 12. middle rollover | http://earth.geol.ksu.edu |
| 13. middle rollover | http://ircamera.as.arizona.edu |
| 14. middle rollover | http://kentsimmons.uwinnipeg.ca |
| 15. middle rollover | Karina Hall |
| 16. middle rollover | http://www.geocities.com/i_s_s_alpha/Space_Pics |
| 17. middle rollover | http://www.nasa.gov |
| 18. middle rollover | Karina Hall |
| 19. lower left | http://www.bibliotecapleyades.net |
| 20. lower left | Karina Hall. |
| 21. lower left | http://www.nasa.gov |
| Reference | (Dalrymple, Brent, 1991, The Age of the Earth: Stanford, Calif., Stanford Uni. Press, 474 p) |
| Reference | biocrawler.com/encyclopedia |
| Reference | www.seds.org/nineplanets |
A Fiery Encounter |
| 01 & 02. | http://www.astro.psu.edu/ |
A Fateful Rendezvous |
| 01. | NASA. Adaption | |
| 02. | NASA. | |
| 03. | NASA | |
| 04. | http://physics.uoregon.edu/ | |
| 05. | Karina Hall | |
|
A Celestial Visitor |
| 01. | http://en.wikipedia.org | ||
| 02. | http://library.thinkquest.org | ||
| 03. | http://www.answersingenesis.org | ||
| 04. | http://www.planetary.org | ||
|
|
Throes Of Gravitational Tides |
| 01. ~ 03. Animations Karina Hall / Inset Images (montage) NASA |
Circles Of Unrest |
| 01. | Voyage Through The Universe, The Far Planets. (Time-life). Image Adapted | ||
| 02. | Voyage Through The Universe, The Far Planets. (Time-life). Image Adapted | ||
| 03. | Density Diagram, Karina Hall | ||
| 04. | http://www.badastronomy.com |
||
|
|
The Impact Extinctions |
|
| 01. | http://bionanex.arc.nasa.gov |
| 02. | http://www.designgroup23.net |
| 03. | http://exobio.ucsd.edu |
| 04. | http://www.designgroup23.net |
|
|
| SOFTWARE APPLICATIONS | REFERENCE BOOKS |
| FTP Explorer | How Does The Night Sky Work ?, Steve Massey |
| Coeli Adastra Sky & Space Program | Exploring The Moon, Steve Massey |
| Microsoft FrontPage 98 | Voyage Through The Universe, Time Life Books |
| Adobe PhotoShop | Stargazing Without A Telescope, Patrick Moore |
| Video Framer | A - Z Of Astronomy, Patrick Moore |
| Windows Movie Maker | The Astronomy Encyclopaedia, Patrick Moore |
| Microsoft Office Word | The Young Astronomer, Ian Ridpath |
| Canon iPhoto Express | Australian Sky & Telescope, Periodical |
| Animagic | Sky & Space, Periodical |
| Practical Skywatching, D. Levy & J. O'byrne | |
| The Young Astronomer, Hamlyn | |
| On The Trail Of The Dinosaurs, Michael Benton | |
| The Ultimate Book Of Dinosaurs, P. Dowswell & J. Malam |
|
|
| Special thanks to the following for their encouragement & site reviewing: |
| Steve Massey, Australian Astronomical Author & Speaker. Website Link |
| Mitchell Porter |
| Karen Warwick, Senior Science - Emmanual Anglican College. |
| Scott Barlow, Senior Science - Southern Cross High School. |
| Steve Hall (my dad) for proof reading and assistance with grammar corrections. |
|
|
This website was submitted for my application only and all photos contained herein remain the ownership of the respective owners or organistions. Should any right be infringed, it is totally unintentional. If there is an issue send me an e-mail and I will promptly and gladly rectify it. |
|
| A Fiery Encounter | A Fateful Rendezvous | A Celestial Visitor | Of Gravitational Tides |
| Circles Of Unrest | Impact Extinction's | A Final Requiem | Back To Main Page |
| Karina Hall's - Macquarie University Eureka Schools Prize (website entry) For Earth, Environmental & Planetary Sciences 2006 | |